Operating statement
For the year ended 30 June 2020 | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Income from transactions | ||
Revenue from government* | 136,658 | 131,806 |
Sales of goods and services | 548 | 790 |
Payments to consolidated fund | (260) | (256) |
Total income from transactions | 136,946 | 132,340 |
Expenses from transactions | ||
Employee benefits | 67,512 | 60,009 |
Supplies and services | 53,959 | 60,771 |
Depreciation and amortisation | 4,193 | 2,188 |
Grants and other transfers | 5,286 | 5,157 |
Capital asset charge | 691 | 281 |
Interest expenses | 267 | 7 |
Total expenses from transactions | 131,908 | 128,413 |
Net result from transactions | 5,038 | 3,927 |
Other economic flows in net result | ||
Net gains / (losses) on financial instruments | (10) | (7) |
Net gains / (losses) on non-financial assets | 20 | 4 |
Other gains / (losses) on other economic flows | (491) | (1,226) |
Total other economic flows in net result | (481) | (1,229) |
Net surplus / (deficit) for reporting period | 4,557 | 2,698 |
*Revenue from government represents the output budget allocated to the State Revenue Office |
Notes to the operating statement
- The increase of $7.503 million in employee benefits was mainly due to the commencement of additional compliance programs.
- The increase of $2.004 million in depreciation and amortisation was mainly due to the recognition of right-of-use lease assets and the relevant depreciation expenses under the application of AASB16 Leases.
- Grants and other transfers consists of payments made to municipal councils in relation to the administration of the Fire Services Property Levy, which were based on the Treasurer’s determination under section 70 of the Fire Services Property Levy Act 2012.
- Expenses from transactions exclude $0.548 million in relation to the administration of the Growth Area Infrastructure Contribution and Metropolitan Planning Levy, which were run through Treasury Trust.
Balance sheet
As at 30 June 2020 | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Financial assets | ||
Cash assets | - | 2 |
Receivables | 55,845 | 48,688 |
Total financial assets | 55,845 | 48,690 |
Non-financial assets | ||
Inventories | - | 12 |
Plant, property and equipment | 477 | 552 |
Intangible assets | 10,025 | 10,086 |
Other | 2,232 | 2,756 |
Total non-financial assets | 12,734 | 13,406 |
Total assets | 68,579 | 62,096 |
Liabilities | ||
Payables | 24,371 | 24,256 |
Interest-bearing liabilities | 347 | 331 |
Provisions | 22,826 | 19,692 |
Total liabilities | 47,544 | 44,279 |
Net assets | 21,035 | 17,817 |
Notes to the balance sheet
Receivables
Receivables | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Amounts owing from Victorian Government | 54,539 | 48,118 |
GST input tax credit recoverable | 646 | 554 |
Other receivables | 660 | 16 |
Total receivables | 55,845 | 48,688 |
Written-down value of property, plant and equipment
Written-down value of property, plant and equipment | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Computer equipment | 421 | 464 |
Plant, furniture and equipment | 11 | 15 |
Leasehold improvements / fitouts | 45 | 73 |
Total written-down value of plant, property and equipment | 477 | 552 |
Written-down value of intangible assets
Written-down value of intangible assets | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Other intangible produced assets* | 7,521 | 6,101 |
Work in progress* | 2,504 | 3,985 |
Total written-down value of intangible assets | 10,025 | 10,086 |
* Capitalised and uncapitalised expenditure on e-Sys Life Extension Project |
Other non-financial assets
Other non-financial assets | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Prepayments | 1,893 | 2,438 |
Right of use plant and equipment | 42 | - |
Motor vehicle leased | 297 | 318 |
Total other non-financial assets | 2,232 | 2,756 |
Current payables
Current payables | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Unpresented cheques | (134) | 133 |
Trade creditors | 483 | (10) |
Accruals | 20,946 | 20,978 |
Other payables | 3,076 | 3,155 |
Total payables | 24,371 | 24,256 |
Interest-bearing liabilities
Interest-bearing liabilities | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Current liabilities | ||
Right of use lease liabilities | 24 | - |
Motor vehicle leases | 162 | 118 |
Total current liabilities | 186 | 118 |
Non-current liabilities | ||
Right of use lease liabilities | 24 | - |
Motor vehicle leases | 137 | 213 |
Total non-current liabilities | 161 | 213 |
Total interest-bearing liabilities | 347 | 331 |
Provisions
Provisions | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Current provisions | ||
Annual leave | 4,976 | 3,649 |
Long service leave | 13,224 | 12,380 |
Other employee entitlements | 2,658 | 2,141 |
Total current provisions | 20,858 | 18,170 |
Non-current provisions | ||
Long service leave | 1,968 | 1,522 |
Total non-current provisions | 1,968 | 1,522 |
Total provisions | 22,826 | 19,692 |
Administered items
Administered revenues | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
Payroll tax | 6,574,034 | 7,003,524 |
Duties* | 7,633,868 | 7,398,484 |
Land tax | 3,452,859 | 3,513,966 |
Congestion levy | 109,729 | 111,336 |
Growth areas infrastructure contribution | 244,348 | 282,930 |
Metropolitan planning levy | 20,865 | 20,314 |
Fire services property levy | 708,097 | 647,687 |
Commercial passenger vehicle service levy | 67,239 | 48,434 |
Wagering and betting tax | 131,631 | 47,972 |
Licence fees | (525) | 24,048 |
Total | 18,942,145 | 19,098,695 |
Less: Cattle Compensation Fund | (4,931) | (4,470) |
Less: Swine Compensation Fund | (192) | (180) |
Less: Sheep and Goat Compensation Fund | (1,691) | (1,182) |
Add: Unclaimed money receipts | 106,944 | 109,302 |
Add: User charges | 4,082 | 3,791 |
Add: Sundry income | 435 | 241 |
Total administered revenues | 19,046,792 | 19,206,197 |
* Includes Cattle Compensation Fund, Swine Compensation Fund and Sheep and Goat Compensation Fund |
Administered expenses | 2019-20 $'000 |
2018-19 $'000 |
---|---|---|
First Home Owner Grant | 200,935 | 178,115 |
First home bonus | 219 | 87 |
Liquor subsidies | 5,109 | 4,345 |
Other grants, rebates and other payments | 94,702 | 38,268 |
Unclaimed money refunds | 8,609 | 16,597 |
Bad and doubtful debts | 31,687 | 30,042 |
Total administered expenses | 341,261 | 267,454 |
Net administered revenues | 18,705,531 | 18,938,743 |
Notes to administered items
- Tax and duty revenue decreased by $156 million to $18,942 million. This included:
- an increase of $133 million in land transfer duty,
- a decrease of $61 million in land tax, and
- a decrease of $429 million in payroll tax.
- Tax and duty revenue includes reductions associated with business relief measures provided in 2019-20:
- $672 million in payroll tax,
- $37 million in land tax, and
- $22 million in liquor licence fee.
- The Fire Services Property Levy increased by $60 million mainly due to the change of fixed charges and levy rates according to sections 11 and 12 of the Fire Services Property Levy Act.
- Unclaimed money receipts represent monies transferred to the Registrar under the Unclaimed Money Act and the Gambling Regulation Act. There was a decrease of $2 million in the 2019-20 financial year.
- The First Home Owner Grant increased by $22 million mainly due to an increase in the number of applications and an increase in the value of the grant for new home purchases in regional Victoria.
- Other grants, rebates and other payments increased by $56 million mainly due to an increase in ex gratia payments of $65 million.
- The $2 million increase in bad and doubtful debts was made up of a decrease of $11 million in bad debts and an increase $13 million in the provision for doubtful debts.